Property Attributes
- MLS#1053991
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityAmity Harbor
- Zip11701
- StyleCape Cod
- Year Built1958
- Taxes$ 13415
- Price$ 549,990
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1596
- Lot Size0.1837 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
4 Bedroom Cape, fireplace, dining room, eat-in-kitchen, garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Deauville Gardens East Elementary | Copiague Middle School | Walter G O'Connell Copiague High Sch |
| Price History | |
|---|---|
| 9/23/2026 | Listed $549,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Hot Water,Oil |
| Cooling | None |
| Utilities | Cable Available,Electricity Available,Trash Collection Public,Water Available |
| Appliances | Dishwasher,Dryer,Electric Range,Microwave,Refrigerator,Washer,Oil Water Heater |
| Garage Spaces | 1 |
| Architectural Style | Cape Cod |
| Construction Materials | Frame |
| Year Built | 1958 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 0100-181-00-02-00-119-000 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| High School | Walter G O'Connell Copiague High Sch |
| City | Babylon |
| Senior Community Y/N | No |
| High School District | Copiague |
| Carport Y/N | No |
| Elementary School | Deauville Gardens East Elementary |
| Property Attached Y/N | No |
| Tax Annual Amount | 13415 |
| Middle/Junior High School | Copiague Middle School |
| Property Condition | Actual |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Copiague |
| Elementary School District | Copiague |
| Tax Assessed Value | 3590 |
| Tax Lot | 119 |
| PostalCity | Amity Harbor |
| AttributionContact | 516-982-6948 |
| Listing Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer, Oil Water Heater |
Interior Features
| Interior Amenities | First Floor Bedroom |
|---|---|
| Basement | Unfinished |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Basement Features | Unfinished |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| General Features | First Floor Bedroom |
Exterior Features
| Parking Features | Driveway,On Street |
|---|---|
| Water Source | Public |
| Parking Features | Driveway, On Street |
| Spa | No |
| Building Area Total | 1596 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the